Stock Strata Series Vials are packaged with equal vials and caps per case for easy ordering.
Ongoing 5+1 Special on Strata Vials.
Custom Caps are available.
Free shipping on Strata Vials if paid within 30 days.
Image | Name | Summary | SKU | Dram | Quantity Per Case | Price | Buy | hf:att:pa_with-or-without-cap | hf:att:pa_color | hf:att:pa_dram |
---|---|---|---|---|---|---|---|---|---|---|
Amber Strata Vials With Cap 11 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSA11 | 11 dr. | 325 | $76.70 | with-cap | amber | 11-dr | ||
Amber Strata Vials 11 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSA11NC | 11 dr. | 425 | $51.50 | without-cap | amber | 11-dr | ||
Amber Strata Vials With Cap 13 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSA13 | 13 dr. | 285 | $61.40 | with-cap | amber | 13-dr | ||
Amber Strata Vials 13 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSA13NC | 13 dr. | 375 | $46.20 | without-cap | amber | 13-dr | ||
Amber Strata Vials With Cap 16 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSA16 | 16 dr. | 260 | $76.70 | with-cap | amber | 16-dr | ||
Amber Strata Vials 16 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSA16NC | 16 dr. | 325 | $66.70 | without-cap | amber | 16-dr | ||
Amber Strata Vials With Cap 30 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSA30 | 30 dr. | 125 | $54.80 | with-cap | amber | 30-dr | ||
Amber Strata Vials 30 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSA30NC | 30 dr. | 160 | $41.30 | without-cap | amber | 30-dr | ||
Amber Strata Vials With Cap 40 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSA40 | 40 dr. | 110 | $62.50 | with-cap | amber | 40-dr | ||
Amber Strata Vials 40 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSA40NC | 40 dr. | 130 | $51.20 | without-cap | amber | 40-dr | ||
Amber Strata Vials With Cap 60 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSA60 | 60 dr. | 75 | $54.80 | with-cap | amber | 60-dr | ||
Amber Strata Vials 60 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSA60NC | 60 dr. | 85 | $46.20 | without-cap | amber | 60-dr | ||
Blue Strata Vials With Cap 11 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSB11 | 11 dr. | 325 | $76.70 | with-cap | blue | 11-dr | ||
Blue Strata Vials 11 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSB11NC | 11 dr. | 425 | $51.50 | without-cap | blue | 11-dr | ||
Blue Strata Vials With Cap 13 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSB13 | 13 dr. | 285 | $61.40 | with-cap | blue | 13-dr | ||
Blue Strata Vials 13 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSB13NC | 13 dr. | 375 | $46.20 | without-cap | blue | 13-dr | ||
Blue Strata Vials With Cap 16 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSB16 | 16 dr. | 260 | $76.70 | with-cap | blue | 16-dr | ||
Blue Strata Vials 16 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSB16NC | 16 dr. | 325 | $66.70 | without-cap | blue | 16-dr | ||
Blue Strata Vials With Cap 30 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSB30 | 30 dr. | 125 | $54.80 | with-cap | blue | 30-dr | ||
Blue Strata Vials 30 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSB30NC | 30 dr. | 160 | $41.30 | without-cap | blue | 30-dr | ||
Blue Strata Vials With Cap 40 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSB40 | 40 dr. | 110 | $62.50 | with-cap | blue | 40-dr | ||
Blue Strata Vials 40 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSB40NC | 40 dr. | 130 | $51.20 | without-cap | blue | 40-dr | ||
Blue Strata Vials With Cap 60 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSB60 | 60 dr. | 75 | $54.80 | with-cap | blue | 60-dr | ||
Blue Strata Vials 60 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSB60NC | 60 dr. | 85 | $46.20 | without-cap | blue | 60-dr | ||
Green Strata Vials With Cap 11 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSG11 | 11 dr. | 325 | $76.70 | with-cap | green | 11-dr | ||
Green Strata Vials With Cap 13 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSG13 | 13 dr. | 285 | $61.40 | with-cap | green | 13-dr | ||
Green Strata Vials 13 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSG13NC | 13 dr. | 375 | $46.20 | without-cap | green | 13-dr | ||
Green Strata Vials With Cap 16 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSG16 | 16 dr. | 260 | $76.70 | with-cap | green | 16-dr | ||
Green Strata Vials 16 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSG16NC | 16 dr. | 325 | $66.70 | without-cap | green | 16-dr | ||
Green Strata Vials With Cap 30 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSG30 | 30 dr. | 125 | $54.80 | with-cap | green | 30-dr | ||
Green Strata Vials 30 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSG30NC | 30 dr. | 160 | $41.30 | without-cap | green | 30-dr | ||
Green Strata Vials With Cap 40 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSG40 | 40 dr. | 110 | $62.50 | with-cap | green | 40-dr | ||
Green Strata Vials 40 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSG40NC | 40 dr. | 130 | $51.20 | without-cap | green | 40-dr | ||
Green Strata Vials With Cap 60 dr. | STRATA vials use a dual-purpose cap for flexibility. Equal vials/caps per case. | RXSG60 | 60 dr. | 75 | $54.80 | with-cap | green | 60-dr | ||
Green Strata Vials 60 dr. Without Cap | STRATA vials use a dual-purpose cap for flexibility. Purchase caps separately for NC (No Cap) vials. | RXSG60NC | 60 dr. | 85 | $46.20 | without-cap | green | 60-dr |
Order Vial Caps
Image | Name | SKU | Quantity Per Case | Price | Buy |
---|---|---|---|---|---|
Strata Vial Cap Size 13/16 | RXSCAP11 | 1,250/cs | $96.00 | ||
Strata Vial Cap Size 30/40/60 | RXSCAP30 | 600/cs | $90.00 | ||
CAUTION: OPIOID Cap Size 13/16 | RXSCAP11RD | 1,250/cs | $98.00 | ||
CAUTION: OPIOID Cap Size 30/40/60 | RXSCAP30RD | 600/cs | $98.00 |
You May Be Interested In
Ovals
Mega Vials
Syringes & Adapters
Ointment Jars